FRENIO5000G11S/P11S富士变频器
G11S系列变频器 32bit CPU 频率0-400Hz 输出IGBT
型号 装置容量 额定电流 配接电机 输入电压 报价
(KVA) (A) (KW) (元)
FRN 0.4G11S-4CX 1.1 1.5 0.4 3相 AC380V / 50Hz / 60Hz 2880
FRN 0.75G11S-4CX 1.9 2.5 0.75 3相 AC380V / 50Hz / 60Hz 3540
FRN 1.5G11S-4CX 2.8 3.7 1.5 3相 AC380V / 50Hz / 60Hz 3800
FRN 2.2G11S-4CX 4.2 5.5 2.2 3相 AC380V / 50Hz / 60Hz 4130
FRN 3.7G11S-4CX 6.9 9 3.7 3相 AC380V / 50Hz / 60Hz 4980
FRN 5.5G11S-4CX 10 13 5.5 3相 AC380V / 50Hz / 60Hz 5830
FRN 7.5G11S-4CX 14 18 7.5 3相 AC380V / 50Hz / 60Hz 6750
FRN 11G11S-4CX 18 24 11 3相 AC380V / 50Hz / 60Hz 9900
FRN 15G11S-4CX 23 30 15 3相 AC380V / 50Hz / 60Hz 11620
FRN 18.5G11S-4CX 30 39 18.5 3相 AC380V / 50Hz / 60Hz 13830
FRN 22G11S-4CX 34 45 22 3相 AC380V / 50Hz / 60Hz 15550
FRN 30G11S-4CX 46 60 30 3相 AC380V / 50Hz / 60Hz 19240
FRN 37G11S-4CX 57 75 37 3相 AC380V / 50Hz / 60Hz 24350
FRN 45G11S-4CX 69 91 45 3相 AC380V / 50Hz / 60Hz 29840
FRN 55G11S-4CX 85 112 55 3相 AC380V / 50Hz / 60Hz 37720
FRN 75G11S-4CX 114 150 75 3相 AC380V / 50Hz / 60Hz 48950
FRN 90G11S-4CX 134 176 90 3相 AC380V / 50Hz / 60Hz 58630
FRN 110G11S-4CX 160 210 110 3相 AC380V / 50Hz / 60Hz 67050
FRN 132G11S-4CX 193 253 132 3相 AC380V / 50Hz / 60Hz 74800
FRN 160G11S-4CX 232 304 160 3相 AC380V / 50Hz / 60Hz 83980
FRN 200G11S-4CX 287 337 200 3相 AC380V / 50Hz / 60Hz 94730
FRN 220G11S-4CX 316 415 220 3相 AC380V / 50Hz / 60Hz 121030
P11S系列变频器 Double 32bit CPU 频率0-120Hz 输出IGBT
FRN7.5P11S-4CE 14 16.5 7.5 3相 AC380V / 50Hz / 60Hz 5530
FRN11P11S-4CE 18 23 11 3相 AC380V / 50Hz / 60Hz 6720
FRN15P11S-4CE 23 30 15 3相 AC380V / 50Hz / 60Hz 9630
FRN18.5P11S-4CE 30 37 18.5 3相 AC380V / 50Hz / 60Hz 11600
FRN22P11S-4CE 34 44 22 3相 AC380V / 50Hz / 60Hz 13820
FRN30P11S-4CE 46 60 30 3相 AC380V / 50Hz / 60Hz 16660
FRN37P11S-4CE 57 75 37 3相 AC380V / 50Hz / 60Hz 17920
FRN45P11S-4CE 69 91 45 3相 AC380V / 50Hz / 60Hz 22150
FRN55P11S-4CE 85 112 55 3相 AC380V / 50Hz / 60Hz 25220
FRN75P11S-4CE 114 750 75 3相 AC380V / 50Hz / 60Hz 35190
FRN90P11S-4CE 134 176 90 3相 AC380V / 50Hz / 60Hz 52130
FRN110P11S-4CE 160 210 110 3相 AC380V / 50Hz / 60Hz 59130
FRN132P11S-4CE 193 253 132 3相 AC380V / 50Hz / 60Hz 68130
FRN160P11S-4CE 232 304 160 3相 AC380V / 50Hz / 60Hz 75250
FRN200P11S-4CE 287 377 200 3相 AC380V / 50Hz / 60Hz 80630
FRN220P11S-4CE 316 415 220 3相 AC380V / 50Hz / 60Hz 108630
FRN280P11S-4CE 400 520 280 3相 AC380V / 50Hz / 60Hz 135000
P9S系列变频器
FRN 7.5P9S-4CE 14 16.5 7.5 3相AC380V/50HZ/60HZ 7900
FRN 11P9S-4CE 18 23 11 3相AC380V/50HZ/60HZ 9600
FRN 15P9S-4CE 23 30 15 3相AC380V/50HZ/60HZ 14100
FRN 18.5P9S-4CE 30 37 18.5 3相AC380V/50HZ/60HZ 17000
FRN 22P9S-4CE 34 44 22 3相AC380V/50HZ/60HZ 20300
FRN 30P9S-4CE 46 60 30 3相AC380V/50HZ/60HZ 29900
FRN 37P9S-4CE 57 75 37 3相AC380V/50HZ/60HZ 32100
FRN 45P9S-4CE 69 91 45 3相AC380V/50HZ/60HZ 39600
FRN 55P9S-4CE 85 112 55 3相AC380V/50HZ/60HZ 45000
FRN 75P9S-4CE 114 150 75 3相AC380V/50HZ/60HZ 66000
FRN 90P9S-4CE 134 176 90 3相AC380V/50HZ/60HZ 89000
FRN 110P9S-4CE 160 210 110 3相AC380V/50HZ/60HZ 100000
FRN 132P9S-4CE 193 253 132 3相AC380V/50HZ/60HZ 116000
FRN 160P9S-4CE 232 304 160 3相AC380V/50HZ/60HZ 130000
FRN 200P9S-4CE 287 377 200 3相AC380V/50HZ/60HZ 143000
FRN 220P9S-4CE 316 415 220 3相AC380V/50HZ/60HZ 185000
FRN 280P9S-4CE 400 520 280 3相AC380V/50HZ/60HZ 229000
G9S系列变频器
FRN 0.4G9S-4CE 1.1 1.5 .4 3相AC380V/50HZ/60HZ 4000
FRN 0.75G9S-4CE 1.9 2.5 .75 3相AC380V/50HZ/60HZ 4900
FRN 1.5G9S-4CE 2.8 3.7 1.5 3相AC380V/50HZ/60HZ 5200
FRN 2.2G9S-4CE 4.2 5.5 2.2 3相AC380V/50HZ/60HZ 5700
FRN 3.7G9S-4CE 6.9 9 3.7 3相AC380V/50HZ/60HZ 6900
FRN 5.5G9S-4CE 10 13 5.5 3相AC380V/50HZ/60HZ 8000
FRN 7.5G9S-4CE 14 18 7.5 3相AC380V/50HZ/60HZ 9300
FRN 11G9S-4CE 18 24 11 3相AC380V/50HZ/60HZ 13700
FRN 15G9S-4CE 23 30 15 3相AC380V/50HZ/60HZ 16600
FRN 18.5G9S-4CE 30 39 18.5 3相AC380V/50HZ/60HZ 19700
FRN 22G9S-4CE 34 45 22 3相AC380V/50HZ/60HZ 22200
FRN 30G9S-4CE 46 60 30 3相AC380V/50HZ/60HZ 31000
FRN 37G9S-4CE 57 75 37 3相AC380V/50HZ/60HZ 39300
FRN 45G9S-4CE 69 91 45 3相AC380V/50HZ/60HZ 48100
FRN 55G9S-4CE 85 112 55 3相AC380V/50HZ/60HZ 61000
FRN 75G9S-4CE 114 150 75 3相AC380V/50HZ/60HZ 83000
FRN 90G9S-4CE 134 176 90 3相AC380V/50HZ/60HZ 99500
FRN 110G9S-4CE 160 210 110 3相AC380V/50HZ/60HZ 115000
FRN 132G9S-4CE 193 253 132 3相AC380V/50HZ/60HZ 127000
FRN 160G9S-4CE 232 304 160 3相AC380V/50HZ/60HZ 143000
FRN 200G9S-4CE 287 377 200 3相AC380V/50HZ/60HZ 161000
FRN 220G9S-4CE 316 415 220 3相AC380V/50HZ/60HZ 210000
选件板 配FRNG G9S/P9S
OPC-G9S-PG 速度闭环板 FRNG9S/P9S 备注 3800
OPC-G9S-SY 同步板 FRNG9S/P9S 3800
OPC-G9S-PID 闭环板 FRNG9S/P9S 3000
OPC-G9S-AIO 模拟量接口板 FRNG9S/P9S 3000
OPC-G9S-DIO 数字量接口板 FRNG9S/P9S 3000
OPC-G9S-RSH 通讯板 FRNG9S/P9S 4500
面板延伸线 配FRN-G7S,E9S,G9S/P9S,G11S/P11S
CBIII-10R-2S 面板延伸电缆 FRN-G7S,E9S,G9/P9,G11/P11 2M 690
CBIII-10R-1C 面板延伸电缆 FRN-G7S,E9S,G9/P9,G11/P11 5M 1300
CBIII-10R-2C 面板延伸电缆 FRN-G7S,E9S,G9/P9,G11/P11 10M 1900
CBR-5S 面板延伸电缆 配E11S系列面板 5M 150
G9S/P9S/G11S/P11S适配制动电阻
型号 名称 适配变频器 变频器功率 价格
无 制动单元 自带 .8
无 制动单元 自带 1.5
无 制动单元 自带 2.2
无 制动单元 自带 4
无 制动单元 自带 5.5
无 制动单元 自带 7.5
BU3 220-4 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 11 3900
BU3 220-4 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 15 3900
BU3 220-4 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 18.5 3900
BU3 220-4 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 22 3900
BU037-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 30 9100
BU037-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 37 9100
BU055-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 45 12500
BU055-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 55 12500
BU110-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 75 24000
BU110-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 90 24000
BU110-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 110 24000
BU132-4B 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 132 33000
BU110-4B(2个) 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 160 24000
BU110-4B(2个) 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 200 24000
BU110-4B(2个) 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 220 24000
BU132-4B(2个) 制动单元 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 280 33000
DB0.75-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW .8 3300
DB02.2-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 1.5 3900
DB02.2-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 2.2 3900
DB3.7-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 4 3900
DB05.5-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 5.5 5500
DB7.5-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 7.5 5900
DB11-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 11 7500
DB15-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 15 7500
DB18.5-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 18.5 7900
DB22-4 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 22 8900
DBH30-4A 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 30 9700
DBH37-4A 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 37 12500
DBH45-4A 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 45 13900
DBH55-4A 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 55 13900
DBH37-4A(2个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 75 12500
DBH45-4A(2个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 90 13900
DBH55-4A(2个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 110 14900
DBH45-4A(3个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 132 13900
DBH37-4A(4个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 160 12500
DBH45-4A(4个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 200 13900
DBH55-4A(4个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 220 14900
DBH45-4A(6个) 制动电阻 FRENIC5000 G9S/P9S G11S/P11S 0.8-280KW 280 13900